Cleveland
Current Home Run Index™
7
out of 10
Current Conditions
few clouds
Temperature (F)
81°
Humidity
78%
PRESSURE (in Hg)
29.91
Wind
WNW 11.4MPH
24-Hour Forecast
The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
| Hour | Sky Cover | Weather Conditions | Home Run Forecast Index™ |
|---|---|---|---|
| 1789326000 | 81°F, 78% RH, 74°F DP, 29.91 in, WNW 11.4 mph | 7 | |
| 1789329600 | 81°F, 79% RH, 74°F DP, 29.91 in, W 10 mph | 8 | |
| 1789333200 | 80°F, 76% RH, 72°F DP, 29.91 in, WNW 10.3 mph | 7 | |
| 1789336800 | 78°F, 72% RH, 69°F DP, 29.91 in, WNW 10.9 mph | 7 | |
| 1789340400 | 76°F, 69% RH, 65°F DP, 29.94 in, NNW 16.9 mph | 3 | |
| 1789344000 | 71°F, 54% RH, 54°F DP, 29.97 in, NNW 16.7 mph | 3 | |
| 1789347600 | 70°F, 52% RH, 52°F DP, 30.03 in, NNW 14 mph | 3 | |
| 1789351200 | 68°F, 65% RH, 55°F DP, 30.03 in, NNW 15.6 mph | 3 | |
| 1789354800 | 67°F, 67% RH, 54°F DP, 30.06 in, NNW 14.8 mph | 3 | |
| 1789358400 | 65°F, 58% RH, 49°F DP, 30.09 in, NNW 13.8 mph | 3 | |
| 1789362000 | 64°F, 60% RH, 49°F DP, 30.12 in, N 14.3 mph | 3 | |
| 1789365600 | 62°F, 62% RH, 50°F DP, 30.12 in, N 13.7 mph | 3 | |
| 1789369200 | 61°F, 66% RH, 51°F DP, 30.12 in, N 13.1 mph | 3 | |
| 1789372800 | 60°F, 63% RH, 50°F DP, 30.15 in, N 13.9 mph | 3 | |
| 1789376400 | 60°F, 58% RH, 47°F DP, 30.18 in, N 12.2 mph | 3 | |
| 1789380000 | 59°F, 61% RH, 48°F DP, 30.18 in, N 12 mph | 3 | |
| 1789383600 | 59°F, 61% RH, 48°F DP, 30.21 in, N 10.8 mph | 1 | |
| 1789387200 | 58°F, 60% RH, 47°F DP, 30.24 in, N 10.7 mph | 1 | |
| 1789390800 | 61°F, 58% RH, 48°F DP, 30.24 in, N 10.9 mph | 1 | |
| 1789394400 | 63°F, 55% RH, 47°F DP, 30.27 in, N 10.5 mph | 1 | |
| 1789398000 | 65°F, 54% RH, 47°F DP, 30.27 in, N 9.6 mph | 1 | |
| 1789401600 | 66°F, 54% RH, 47°F DP, 30.27 in, N 9.2 mph | 1 | |
| 1789405200 | 66°F, 52% RH, 47°F DP, 30.27 in, N 8.9 mph | 1 | |
| 1789408800 | 66°F, 51% RH, 47°F DP, 30.27 in, NNW 8.9 mph | 1 |
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Thinking Ahead?
48-Hour Forecasts Available
View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.
Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!
Hourly Forecasts by Ballpark
Get Home Run Forecast Index estimates for up to 24 hours from now for free.
