Phoenix

Current Home Run Index™

10

out of 10

clear sky

Current Conditions

clear sky

Temperature (F)

99°

Humidity

39%

PRESSURE (in Hg)

29.8

Wind

SSE 2MPH

24-Hour Forecast

The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

HourSky CoverWeather ConditionsHome Run Forecast Index™
1789326000clear sky99°F, 39% RH, 70°F DP, 29.8 in, SSE 2 mph10
1789329600clear sky99°F, 38% RH, 69°F DP, 29.8 in, SSW 3.2 mph10
1789333200clear sky100°F, 37% RH, 69°F DP, 29.77 in, SW 3.6 mph10
1789336800clear sky101°F, 34% RH, 68°F DP, 29.74 in, SW 2 mph10
1789340400clear sky100°F, 31% RH, 64°F DP, 29.71 in, WNW 1.1 mph10
1789344000few clouds98°F, 28% RH, 62°F DP, 29.65 in, WNW 4.7 mph10
1789347600overcast clouds97°F, 28% RH, 63°F DP, 29.65 in, WNW 8.2 mph10
1789351200light rain95°F, 29% RH, 62°F DP, 29.65 in, WNW 11.1 mph10
1789354800overcast clouds94°F, 29% RH, 62°F DP, 29.68 in, WNW 8.8 mph10
1789358400overcast clouds92°F, 29% RH, 61°F DP, 29.68 in, WNW 5.1 mph10
1789362000light rain90°F, 31% RH, 62°F DP, 29.71 in, WSW 4 mph10
1789365600light rain90°F, 35% RH, 63°F DP, 29.71 in, WSW 7.9 mph10
1789369200light rain89°F, 38% RH, 64°F DP, 29.74 in, WSW 8.6 mph10
1789372800light rain90°F, 39% RH, 64°F DP, 29.71 in, W 8 mph10
1789376400light rain88°F, 43% RH, 65°F DP, 29.74 in, WSW 9.1 mph10
1789380000light rain87°F, 47% RH, 66°F DP, 29.74 in, WSW 6.8 mph10
1789383600light rain85°F, 50% RH, 66°F DP, 29.74 in, SW 2.9 mph8
1789387200light rain83°F, 50% RH, 66°F DP, 29.77 in, W 0.7 mph8
1789390800clear sky83°F, 49% RH, 66°F DP, 29.77 in, E 1.3 mph8
1789394400clear sky88°F, 48% RH, 66°F DP, 29.77 in, ESE 4.8 mph10
1789398000clear sky93°F, 46% RH, 66°F DP, 29.77 in, SE 8.5 mph10
1789401600clear sky97°F, 41% RH, 65°F DP, 29.8 in, SE 10.9 mph10
1789405200clear sky100°F, 37% RH, 63°F DP, 29.8 in, SSE 10.3 mph10
1789408800clear sky102°F, 35% RH, 64°F DP, 29.77 in, S 10.1 mph10

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Thinking Ahead?

48-Hour Forecasts Available

View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.

Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!

48-hr-forecast-home-run@2x