Denver
Current Home Run Index™
10
out of 10
Current Conditions
clear sky
Temperature (F)
92°
Humidity
21%
PRESSURE (in Hg)
29.71
Wind
ESE 9.6MPH
24-Hour Forecast
The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
| Hour | Sky Cover | Weather Conditions | Home Run Forecast Index™ |
|---|---|---|---|
| 1789326000 | 92°F, 21% RH, 46°F DP, 29.71 in, ESE 9.6 mph | 10 | |
| 1789329600 | 91°F, 20% RH, 45°F DP, 29.71 in, ESE 13.6 mph | 10 | |
| 1789333200 | 92°F, 18% RH, 42°F DP, 29.68 in, ESE 15 mph | 10 | |
| 1789336800 | 92°F, 16% RH, 39°F DP, 29.65 in, E 12.1 mph | 10 | |
| 1789340400 | 91°F, 17% RH, 40°F DP, 29.65 in, ENE 12.8 mph | 7 | |
| 1789344000 | 87°F, 17% RH, 39°F DP, 29.65 in, ENE 12.6 mph | 6 | |
| 1789347600 | 81°F, 22% RH, 42°F DP, 29.62 in, NE 5.9 mph | 4 | |
| 1789351200 | 76°F, 27% RH, 45°F DP, 29.68 in, WNW 14.6 mph | 3 | |
| 1789354800 | 71°F, 34% RH, 48°F DP, 29.74 in, SSW 15.2 mph | 8 | |
| 1789358400 | 69°F, 37% RH, 49°F DP, 29.74 in, WSW 8.9 mph | 6 | |
| 1789362000 | 67°F, 38% RH, 49°F DP, 29.71 in, SSW 5.7 mph | 6 | |
| 1789365600 | 65°F, 43% RH, 50°F DP, 29.74 in, SSE 8 mph | 6 | |
| 1789369200 | 64°F, 42% RH, 50°F DP, 29.71 in, SSW 5.9 mph | 5 | |
| 1789372800 | 63°F, 40% RH, 48°F DP, 29.68 in, SW 4.7 mph | 4 | |
| 1789376400 | 63°F, 39% RH, 47°F DP, 29.68 in, SW 4.4 mph | 4 | |
| 1789380000 | 62°F, 40% RH, 47°F DP, 29.68 in, S 5.5 mph | 4 | |
| 1789383600 | 62°F, 39% RH, 47°F DP, 29.68 in, SSW 4.2 mph | 4 | |
| 1789387200 | 66°F, 39% RH, 47°F DP, 29.71 in, SSW 3.4 mph | 4 | |
| 1789390800 | 68°F, 39% RH, 46°F DP, 29.71 in, WSW 3.5 mph | 5 | |
| 1789394400 | 71°F, 37% RH, 46°F DP, 29.71 in, SW 3.6 mph | 6 | |
| 1789398000 | 75°F, 34% RH, 46°F DP, 29.71 in, WSW 2.9 mph | 6 | |
| 1789401600 | 78°F, 30% RH, 45°F DP, 29.71 in, WNW 0.9 mph | 6 | |
| 1789405200 | 81°F, 27% RH, 45°F DP, 29.71 in, NE 3.6 mph | 6 | |
| 1789408800 | 80°F, 27% RH, 45°F DP, 29.68 in, ENE 6.5 mph | 6 |
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Thinking Ahead?
48-Hour Forecasts Available
View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.
Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!
Hourly Forecasts by Ballpark
Get Home Run Forecast Index estimates for up to 24 hours from now for free.
