Philadelphia
Current Home Run Index™
8
out of 10
Current Conditions
scattered clouds
Temperature (F)
82°
Humidity
74%
PRESSURE (in Hg)
29.85
Wind
NW 3.5MPH
24-Hour Forecast
The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
| Hour | Sky Cover | Weather Conditions | Home Run Forecast Index™ |
|---|---|---|---|
| 1789326000 | 82°F, 74% RH, 73°F DP, 29.85 in, NW 3.5 mph | 8 | |
| 1789329600 | 81°F, 72% RH, 71°F DP, 29.85 in, WNW 3.8 mph | 8 | |
| 1789333200 | 81°F, 71% RH, 70°F DP, 29.85 in, WNW 6.7 mph | 8 | |
| 1789336800 | 80°F, 74% RH, 71°F DP, 29.85 in, WNW 6.5 mph | 7 | |
| 1789340400 | 79°F, 78% RH, 71°F DP, 29.85 in, WNW 5 mph | 8 | |
| 1789344000 | 76°F, 82% RH, 71°F DP, 29.88 in, W 3.8 mph | 6 | |
| 1789347600 | 75°F, 83% RH, 70°F DP, 29.91 in, WNW 3.8 mph | 6 | |
| 1789351200 | 74°F, 83% RH, 70°F DP, 29.88 in, W 3.3 mph | 7 | |
| 1789354800 | 74°F, 84% RH, 70°F DP, 29.88 in, W 3.8 mph | 7 | |
| 1789358400 | 73°F, 86% RH, 70°F DP, 29.88 in, W 4.1 mph | 7 | |
| 1789362000 | 73°F, 87% RH, 70°F DP, 29.88 in, W 4.7 mph | 7 | |
| 1789365600 | 73°F, 86% RH, 69°F DP, 29.88 in, W 5.3 mph | 7 | |
| 1789369200 | 72°F, 82% RH, 68°F DP, 29.88 in, WNW 7.2 mph | 5 | |
| 1789372800 | 70°F, 80% RH, 66°F DP, 29.91 in, NNW 9.6 mph | 3 | |
| 1789376400 | 69°F, 76% RH, 63°F DP, 29.94 in, NNW 10.2 mph | 4 | |
| 1789380000 | 68°F, 71% RH, 60°F DP, 29.97 in, NNW 10.1 mph | 3 | |
| 1789383600 | 67°F, 67% RH, 57°F DP, 30 in, NNW 10.8 mph | 3 | |
| 1789387200 | 62°F, 65% RH, 55°F DP, 30.06 in, NNW 10.9 mph | 3 | |
| 1789390800 | 64°F, 58% RH, 53°F DP, 30.06 in, NNW 12.4 mph | 3 | |
| 1789394400 | 67°F, 53% RH, 52°F DP, 30.09 in, NNW 12.1 mph | 3 | |
| 1789398000 | 68°F, 46% RH, 50°F DP, 30.09 in, NNW 11.4 mph | 3 | |
| 1789401600 | 69°F, 40% RH, 48°F DP, 30.09 in, NNW 11 mph | 3 | |
| 1789405200 | 69°F, 35% RH, 46°F DP, 30.09 in, NNW 11.2 mph | 3 | |
| 1789408800 | 70°F, 33% RH, 45°F DP, 30.09 in, NNW 11.1 mph | 3 |
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Thinking Ahead?
48-Hour Forecasts Available
View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.
Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!
Hourly Forecasts by Ballpark
Get Home Run Forecast Index estimates for up to 24 hours from now for free.
